Heatless Adsorption Air Dryer
Capacity range : 2~200 m3/min
Pressure range : 0.4~1.0MPa (4~10barg)
Max. inlet temperature : 50 ℃
Max. ambient temperature : 45 ℃
Power supply : 220V/1Ph/50Hz or 60Hz
PDP : -20 ℃ , -40 ℃ , -70 ℃
Rated condition :
Working pressure : 0.7Mpa
Inlet temperature : 38 ℃
Ambient temperature : 38 ℃
PDP : -20 ℃
Other :
Regeneration air consumption < 14%
Reliable Design
Supportive Ceramic Balls used at the bottom of adsorption tower make uniform air-flow distribution , in this way ,desiccant can be protected from soaking and also get longer service life , together with special designed stainless steel flow divider , pressure loss can be greatly reduced.
Special designed high performance desiccant can get best dew point.
A full range of standard configuration for high performance pneumatic valve, when it's running, reliability and pressure loss are significantly better than the film valve, solenoid valve.
Configuring multiple protection of electric heater, greatly improving the reliability. Standard gas control valve control with high efficiency oil, dust filter.
Various control options
Standard configuration is using reliable PLC controller.
Optional Siemens and ABB brand PLC or touch screen and etc.
We can meet various customer requirements for communication, connecting RS485 I/O , Profibus or Modbus to Ethernet.
Energy-saving
LDCS-Load Dependent Control System ensure the case that performance is best and at the meantime to control the purge air loss accurately , compared with fixed cycle time control type ,LDCS could save at least 8% comprehensive energy consumption.
DPOS-Dew Point Operation System can delay adsorption time under unstable load, DPOS could save at least 75% comprehensive energy consumption.
(LDCS: Load Dependent Control System)
(DPOS: Dew Point Operation System)
Technical Specification
Model | Capacity |
Installed Power (kW) |
Demension mm |
Weight (kg) |
Air Connection |
Recommended Pre-Filter Model |
Recommended After-Filter Model |
|||
m³/min | CFM | L | W | H | ||||||
RSXW-20 | 2 | 71 | 0.2 | 779 | 549 | 1788 | 198 | DN25 | RSG-AA-0058G/V2 | RSG-AR-0058G/V2 |
RSXW-30 | 3 | 106 | 0.2 | 839 | 549 | 1703 | 325 | DN25 | RSG-AA-0058G/V2 | RSG-AR-0058G/V2 |
RSXW-60 | 6 | 212 | 0.2 | 1060 | 618 | 2020 | 510 | DN40 | RSG-AA-0145G/V2 | RSG-AR-0145G/V2 |
RSXW-80 | 8 | 282 | 0.2 | 1060 | 618 | 2020 | 520 | DN40 | RSG-AA-0145G/V2 | RSG-AR-0145G/V2 |
RSXW-100 | 10 | 353 | 0.2 | 1200 | 738 | 1824 | 585 | DN50 | RSG-AA-0220G/V2 | RSG-AR-0220G/V2 |
RSXW-120 | 12 | 424 | 0.2 | 1200 | 738 | 1824 | 600 | DN50 | RSG-AA-0220G/V2 | RSG-AR-0220G/V2 |
RSXW-150 | 15 | 530 | 0.2 | 1200 | 733 | 2028 | 680 | DN50 | RSG-AA-0330G/V2 | RSG-AR-0330G/V2 |
RSXW-200 | 20 | 706 | 0.2 | 1500 | 914 | 1973 | 870 | DN65 | RSG-AA-0330G/V2 | RSG-AR-0330G/V2 |
RSXW-250 | 25 | 883 | 0.2 | 1530 | 962 | 2056 | 975 | DN65 | RSG-AA-0430G/V2 | RSG-AR-0430G/V2 |
RSXW-300 | 30 | 1059 | 0.2 | 1630 | 1199 | 2019 | 1150 | DN80 | RSG-AA-0620G/V2 | RSG-AR-0620G/V2 |
RSXW-350 | 35 | 1236 | 0.2 | 1790 | 1207 | 2049 | 1275 | DN80 | RSG-AA-0620G/V2 | RSG-AR-0620G/V2 |
RSXW-400 | 40 | 1412 | 0.2 | 1830 | 1232 | 2059 | 1350 | DN80 | RSG-AA-0620G/V2 | RSG-AR-0620G/V2 |
RSXW-500 | 50 | 1766 | 0.2 | 2012 | 1293 | 2238 | 1600 | DN100 | RSG-AA-0830F/V2 | RSG-AR-0830F/V2 |
RSXW-600 | 60 | 2119 | 0.2 | 2150 | 1321 | 2518 | 2100 | DN100 | RSG-AA-1000F/V2 | RSG-AR-1000F/V2 |
Rated Conditions | Working Range | Avaliable |
Working pressure : 0.7MPag / 100psig | Max. working pressure : 1.0MPag / 145psig | Higher pressure above 1.0MPag / 145psig |
Inlet temp : 38 ℃ / 100 ℉ | Max. inlet temperature : 50 ℃ / 122 ℉ | PDP -20℃ / -4 ℉ and -70℃ / -100 ℉ |
Ambient temp : 38℃ / 100 ℉ | Max. ambient temperature : 40℃ / 104 ℉ | Higher capacity |
PDP:-40 ℃ / -40 ℉ | Stainess steel vessel or piping | |
GB,ASME,PED,etc. vessels |
Correction Factors
Actual Capacity (m³/min) = Nominal Capacity × KA × KB
Working Pressure (KA) | Mpag | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
psig | 73 | 87 | 100 | 116 | 131 | 145 | |
CFP | 0.87 | 0.94 | 1.00 | 1.06 | 1.12 | 1.17 |
Inlet Temperature (KB) | ℃ | 35 | 38 | 40 | 42 | 45 | 50 |
℉ | 95 | 100 | 104 | 108 | 113 | 122 | |
CFT | 1.18 | 1.00 | 0.90 | 0.81 | 0.69 | 0.58 |