Product Advantages
Factory membrane ageing, pre-delivery
Less membrane modules needed per enrichment system
Flexible mounting arrangements
Technical specifications
Performance data
Standard test criteria are at 7 barg, other specification points are an indication
| Oxygen purity% | Minimum enriched oxygen flow rate in L/min | ||||||
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| 4 barg | 35.7 | 36.6 | 37.4 | 38.2 | 39 | 39.8 | - |
| 5 barg | 45.5 | 46.6 | 47.6 | 48.6 | 49.7 | 50.7 | 51.7 |
| 6 barg | 55.6 | 56.8 | 58.1 | 59.3 | 60.6 | 61.9 | 63.1 |
| 7 barg | 65.9 | 67.4 | 68.9 | 70.4 | 71.8 | 73.3 | 74.8 |
| 8 barg | 76.4 | 78.1 | 79.9 | 81.6 | 93.4 | 85.1 | 86.8 |
| 9 barg | 87.2 | 89.2 | 91.2 | 93.2 | 95.2 | 97.2 | 99.1 |
| 10 barg | 98.3 | 101 | 103 | 105 | 107 | 109 | 112 |
| 11 barg | 110 | 112 | 115 | 117 | 120 | 122 | 125 |
| 12 barg | 121 | 124 | 127 | 130 | 132 | 135 | 138 |
| Oxygen purity% | Feed-air consumption at minimum enriched oxygen flow rate in L/min | ||||||
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| 4 barg | 49.3 | 57.2 | 67.3 | 83.2 | 109 | 155 | - |
| 5 barg | 62.8 | 71.6 | 82.8 | 99.7 | 124 | 162 | 279 |
| 6 barg | 76.7 | 87.1 | 101 | 117 | 147 | 186 | 278 |
| 7 barg | 90.9 | 103 | 120 | 139 | 167 | 209 | 299 |
| 8 barg | 105 | 120 | 139 | 161 | 194 | 243 | 334 |
| 9 barg | 120 | 136 | 159 | 184 | 223 | 277 | 377 |
| 10 barg | 136 | 154 | 179 | 208 | 252 | 318 | 441 |
| 11 barg | 152 | 172 | 201 | 233 | 287 | 366 | 525 |
| 12 barg | 169 | 191 | 222 | 259 | 321 | 419 | 624 |
Enriched oxygen flow exits at atmospheric pressure
Maximum pressure drop over nitrogen enriched flow <0.3 bar.
Maximum enriched oxygen flow rate = minimum flow rate + 30%
1.l/min refers to conditions at 1013 mbar(a) and 20°C
Ambient Conditions
|
Ambient temperatures |
+2℃~+50℃ |
||
|
Ambient pressure |
atmospheric |
||
|
Air quality |
clean air without contaminants |
||
Material
| Housing | Steel | ||
| Tube | Aluminium | ||
| Coating(housing) | ESPC to Ral7035(Light Grey) | ||
| Coating(tube) | None |
Feed-air Conditions
|
Maximum operating pressure |
13.0barg** |
||
|
Min./Max. operating temperature |
+2℃~+50℃ |
||
|
Maximum oil vapour content |
<0.01mg/m³ |
||
|
Particles |
filtered at 0.01 μm cut off |
||
|
Relative humidity |
<100%(non condensing) |
||
Weight,Dimensions and Connections
|
Dimensions(H*W*D) |
757*80*63mm |
||
|
Weight |
3.2kg |
||
|
Connection feed-air |
G3/8”female to ISO 228 |
||
|
Connection nitrogen enriched air |
G3/8”female to ISO 228 |
||
|
Connection enriched air at atmospheric pressure |
G3/8”female to ISO 228 |
||
|
Dimensional drawing |
Refer to K3.1.344 |
||
Flow Rate Corrections
|
Nitrogen flow rate at feed temperatures other than 20°C |
Use bulletin S3.1.085* |
||
|
Feed-air consumption at feed-air temperatures other than 20℃ |
Use bulletin S3.1.085* |
||
*version number may vary, make sure to use the most recent version.
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us
