Product Advantages
Factory membrane ageing, pre-delivery
Less membrane modules needed
Flexible mounting arrangements
Technical specifications
Performance data
Standard test criteria are at 7 barg, other specification points are an indication
| Oxygen purity% | Minimum enriched oxygen flow rate in L/min | ||||||
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| 4 barg | 16.9 | 17.3 | 17.7 | 18.1 | 18.4 | 18.8 | - |
| 5 barg | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| 6 barg | 26.3 | 26.9 | 27.5 | 28.1 | 28.7 | 29.3 | 29.9 |
| 7 barg | 31.1 | 31.9 | 32.6 | 33.3 | 34 | 34.7 | 35.4 |
| 8 barg | 36.1 | 37 | 37.8 | 38.6 | 39.4 | 40.2 | 41.1 |
| 9 barg | 41.3 | 42.2 | 43.1 | 44.1 | 45 | 45.9 | 46.9 |
| 10 barg | 46.5 | 47.5 | 48.6 | 49.7 | 50.7 | 51.8 | 52.8 |
| 11 barg | 51.9 | 53 | 54.2 | 55.4 | 56.6 | 57.8 | 58.9 |
| 12 barg | 57.3 | 58.6 | 59.9 | 61.3 | 62.6 | 63.9 | 65.2 |
| Oxygen purity% | Feed-air consumption at minimum enriched oxygen flow rate in L/min | ||||||
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| 4 barg | 24.5 | 28.4 | 33.4 | 41.3 | 77.1 | 77.1 | - |
| 5 barg | 31.2 | 35.5 | 41.1 | 49.5 | 80.6 | 80.6 | 139 |
| 6 barg | 38.1 | 43.3 | 50.2 | 58.1 | 92.2 | 92.2 | 138 |
| 7 barg | 45.1 | 51.2 | 59.5 | 68.8 | 104 | 104 | 149 |
| 8 barg | 52.4 | 59.4 | 69.0 | 79.9 | 120 | 120 | 166 |
| 9 barg | 59.8 | 67.8 | 78.8 | 91.2 | 137 | 137 | 187 |
| 10 barg | 67.4 | 76.6 | 88.8 | 103.0 | 158 | 158 | 219 |
| 11 barg | 75.7 | 85.7 | 99.6 | 116.0 | 182 | 182 | 261 |
| 12 barg | 83.7 | 95.0 | 110.0 | 129.0 | 208 | 208 | 310 |
Enriched oxygen flow exits at atmospheric pressure
Maximum pressure drop over nitrogen enriched flow <0.3 bar.
Maximum enriched oxygen flow rate = minimum flow rate + 30%
1.l/min refers to conditions at 1013 mbar(a) and 20°C
Ambient Conditions
| Ambient temperatures | +2℃~+45℃ | ||
| Ambient pressure | atmospheric | ||
| Air quality | clean air without contaminants |
*Maximum inlet temperature, 35℃ when operating at 13 barg.
Materical applicable for EnOxy 304,604 606
| Housing | Steel | ||
| Tube | Aluminium | ||
| Coating(housing) | ESPC to Ral7035(Light Grey) | ||
| Caoting(tube) | None |
Feed-air Conditions
| Maximum operating pressure | 13.0barg** | ||
| Min./Max. operating temperature | +2℃~+45℃ | ||
| Maximum oil vapour contene | <0.01mg/m³ | ||
| Particles | filtered at 0.01 μm cut off | ||
| Relative humidity | <100%(non condensing) |
*Maximum inlet temperature, 35℃ when operating at 13 barg.
**Maximum inlet pressure, 10 barg when operating at 45℃.
Weight,Dimensions and Connections
| Dimensions(H*W*D) | 386*80*63mm | ||
| Weight | 2.3kg | ||
| Connection feed-air | G3/8”female to ISO228 | ||
| Connection nitrogen enriched air | G3/8”female toISO228 | ||
| Connection enriched air at atmospheric pressure | G3/8”female toISO228 | ||
| Dimensional drawing | Refer to K3.1.350 |
Flow Rate Corrections
| Nitrogen flow rate at feed temperatures other than 20°C | Use bulletin S3.1.085* | ||
| Feed-air consumption at feed-air temperatures other than 20℃ | Use bulletin S3.1.085* |
*version number may vary, make sure to use the most recent version.
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us
