Product Advantages
Factory membrane ageing, pre-delivery
Less membrane modules neededper nitrogen system
Flexible mounting arrangements
Technical specifications
Performance data
Performance data is based on 20°C feed-air temperature and 1013 mbar ambient pressure
|
Nitrogen purity% |
Minimum nitrogen flow rate in m³/hr | |||||
| 99.5 | 99 | 98 | 97 | 96 | 95 | |
| 4 barg | 0.76 | 1.13 | 1.69 | 2.23 | 2.76 | 3.36 |
| 5 barg | 0.95 | 1.41 | 2.12 | 2.78 | 3.46 | 4.19 |
| 6 barg | 1.19 | 1.77 | 2.67 | 3.35 | 4.37 | 5.27 |
| 7 barg | 1.39 | 2.07 | 3.11 | 3.91 | 5.09 | 6.15 |
| 8 barg | 1.59 | 2.36 | 3.56 | 4.46 | 5.82 | 7.03 |
| 9 barg | 1.75 | 2.63 | 4.03 | 5.30 | 6.60 | 8.00 |
| 10 barg | 1.99 | 2.95 | 4.45 | 5.58 | 7.28 | 8.79 |
| Nitrogen purity% | Feed-air consumption at minimum nitrogen flow rate in m³/hr | |||||
| 99.5 | 99 | 98 | 97 | 96 | 95 | |
| 4 barg | 5.79 | 6.21 | 6.95 | 7.57 | 8.02 | 8.72 |
| 5 barg | 7.24 | 7.77 | 8.69 | 9.46 | 10 | 10.9 |
| 6 barg | 8.94 | 9.56 | 10.7 | 11.4 | 12.7 | 13.7 |
| 7 barg | 10.4 | 11.2 | 12.5 | 13.3 | 14.8 | 16 |
| 8 barg | 11.9 | 12.7 | 14.2 | 15.2 | 16.9 | 18.3 |
| 9 barg | 13.3 | 14.5 | 16.1 | 18 | 19.1 | 20.8 |
| 10 barg | 15.1 | 16.2 | 17.8 | 19 | 21.1 | 22.9 |
Maximum pressure drop <0.8 bar.
Maximum nitrogen flow rate= minimum flow rate + 10%
1)Parker membranes separate oxygen from pressurised ar. The compostion ofthe product is detemined by measuring the residual oxy gen content. The nirogen conient is calculated by subtacting the residual oxygen content from 100 %. Ar is composed of nirogen (78.1%), oxygen (20.9 %), Argon(0.9%), CO₂(0.03%)and some trace inet gases.Thereforeit should be bom in mind that the value that is nommally called the nitrogen content actually is the inert gas content.
2) m³/hr refers to conditions at 1013mbar(a) and 20°C
Ambient Conditions
| Ambient temperature | +2℃~+45℃ | ||
| Ambient pressure | atmospheric | ||
| Air quality | clean air without contaminats |
Material
| Housing | Aluminum |
Feed-air Conditions
| Maximum operating pressure | 10.0barg | ||
| Min./Max. operating temprature | +2℃/+45℃ | ||
| Maximum oil vapour contant | <0.01mg/m³ | ||
| Particles | filtered at 0.01 μm cut off | ||
| Relative humidity | <100%(non condensing) |
Weight,Dimensions and Connections
| Dimensions(H*W*D) | 758*145*63mm | ||
| Weight | 6.0kg | ||
| Connection inlet/outlet | G3/8”female | ||
| Vent | G3/8”female | ||
| Dimensional drawing | Refer to K3.1.350 |
Flow Rate Corrections
| Nitrogen flow rate at feed temperatures other than 20℃ | Use bulletin S3.1.059* | ||
| Feed-air consumption at feed-air temperatures other than 20℃ | Use bulletin S3.1.059* |
*version number may vary, make sure to use the most recent version
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us
